Story candidate queue
Today's lineup
Ranked Polymarket leads pulled from PolyNode + Polymarket Gamma.
Updated just now ago
Candidates surfaced
30
30 live · 0 fallback
Top winner
+$461,534
Top loser
—
Weird markets
5
category · general
Range
Categories
| When | Market | Side | Trader | Trade size | Source |
|---|---|---|---|---|---|
| 19h | ![]() Large notional ($1,610,817) buy position built across 14 fills 19.0h ago. | ape | B beachboy40xc2e7…be51 | $1,610,81714 fills | live |
| 16h | ![]() Large notional ($469,030) buy trade 16.0h ago. | ape | ![]() ScottyNooo0xbacd…ab35 | $469,030 | live |
| 20h | ![]() Large notional ($429,377) buy position built across 15 fills 20.0h ago. | ape | E everydaymortgage0x91ee…c5b8 | $429,37715 fills | live |
| 16h | ![]() Large notional ($351,817) buy trade 16.0h ago. | ape | ![]() aenews20x44c1…ebc1 | $351,817 | live |
| 15h | ![]() Large notional ($273,685) buy trade 15.0h ago. | ape | $273,685 | live | |
| 1h | ![]() Large notional ($246,825) buy position built across 2 fills 1.0h ago. | ape | J justwins0xa2cc…0cbc | $246,8252 fills | live |
| 1h | ![]() Large notional ($173,317) buy position built across 9 fills 1.0h ago. | ape | A AdrianCronauer0xf9c1…39e2 | $173,3179 fills | live |
| 21h | ![]() Large notional ($175,262) buy trade 21.0h ago. | ape | O onekey020xfaf9…f4c4 | $175,262 | live |
| 14h | ![]() Large notional ($164,671) buy position built across 11 fills 14.0h ago. | ape | S Sassy-Bucket0x4bff…fc26 | $164,67111 fills | live |
| 17h | ![]() Large notional ($160,930) sell trade 17.0h ago. | dump | L Latina0x2643…39ae | $160,930 | live |
| 15h | ![]() Large notional ($156,345) buy position built across 2 fills 15.0h ago. | ape | T texaskid0xc807…c12b | $156,3452 fills | live |
| 44m | ![]() Large notional ($144,000) buy trade 1.0h ago. | ape | A aff30xe52c…6924 | $144,000 | live |
| 21h | ![]() Large notional ($143,778) buy position built across 2 fills 21.0h ago. | ape | L llllllIIIIIIlIllllllIIIIIIlIllllllIIIIIIlI0x7714…b814 | $143,7782 fills | live |
| 14h | ![]() Large notional ($133,352) buy trade 14.0h ago. | ape | K kch1230x6a72…33ee | $133,352 | live |








