Story candidate queue
Today's lineup
Ranked Polymarket leads pulled from PolyNode + Polymarket Gamma.
Updated just now ago
Top story candidate

$436,459
Candidates surfaced
22
16 live · 6 fallback
Top winner
+$413,000
Top loser
−$267,000
Weird markets
2
category · general
Range
Categories
| When | Market | Side | Trader | Trade size | Source |
|---|---|---|---|---|---|
| 22h | ![]() Large notional ($436,459) buy trade 22.0h ago. | ape | B BillyGating0x2dfa…6f60 | $436,459 | live |
| 23h | ![]() Large notional ($424,575) buy position built across 10 fills 23.0h ago. | ape | T totoro3miyazaki0x0f6f…d977 | $424,57510 fills | live |
| 16h | ![]() Large notional ($264,750) buy position built across 11 fills 16.0h ago. | ape | F flawfence0x23d8…0288 | $264,75011 fills | live |
| 22h | ![]() Large notional ($253,181) buy position built across 7 fills 22.0h ago. | ape | R randomgo0x51df…458f | $253,1817 fills | live |
| 15h | ![]() Large notional ($215,536) buy position built across 2 fills 15.0h ago. | ape | ![]() 0xwise0x0e60…3bad | $215,5362 fills | live |
| 21h | ![]() Large notional ($178,159) buy position built across 4 fills 21.0h ago. | ape | D Diabolical-Prize0x7c37…6aeb | $178,1594 fills | live |
| 18h | ![]() Large notional ($155,324) buy position built across 3 fills 18.0h ago. | ape | 0 0F620xccd8…f4de | $155,3243 fills | live |
| 21h | ![]() Large notional ($149,435) buy position built across 7 fills 21.0h ago. | ape | D Diabolical-Prize0x7c37…6aeb | $149,4357 fills | live |
| 12h | Large notional ($142,353) buy trade 12.0h ago. | ape | A AV23IUa0xdb85…152f | $142,353 | live |
| 2h | ![]() Large notional ($125,508) buy trade 2.0h ago. | ape | F fkigedgjdgwbg0x52ec…a6f3 | $125,508 | live |
| 16h | ![]() Large notional ($117,963) buy position built across 2 fills 16.0h ago. | ape | B BrotherObama0x8a86…4998 | $117,9632 fills | live |
| 7h | ![]() Large notional ($115,934) sell trade 7.0h ago. | dump | $115,934 | live | |
| 10h | ![]() Large notional ($110,189) buy position built across 2 fills 10.0h ago. | ape | 0 0x6db5…e2790x6db5…e279 | $110,1892 fills | live |
| 7h | ![]() Large notional ($106,074) buy trade 7.0h ago. | ape | DonaldinhoTrumpito0x7523…4c4c | $106,074 | live |










